Premit And Prices
All trekkers require Trekking Permits to travel in Nepal. Recently Annapurna, Everest and Langtang region has been declared as “permit free” Hence no permit are required for these three regions. However, National Parks and conservation fees still need to be paid. Permits can issue by the Department of Immigration and Tourism Board in Kathmandu.
Restricted Areas:
Most of the areas in the Nepal have been declared as restricted area for Tourist to protect natural beauty and socio- cultural environment. Trekking in this region requires special permits issued by the Department of Immigration and Tourism Board. Trekking permits for the restricted areas will not be issued to individuals and need to be in group (two person+)
Restricted Areas and required fees are as follows:
S.N | Restricted Area | Permit Fee |
---|---|---|
1 | Area of Lower Dolpa District | US$ 10 per person Per week |
2 | Kanchenjunga Region | US$ 10 per person Per week |
3 | Dolakha District | US$ 10 per person Per week |
4 | Rasuwa District(Thuman and Timure) | US$ 10 per person Per week |
5 | Area of Upper Dolpa District | US $500 per person for 10 days |
6 | Mustang district. (Upper Mustang) | Additional days US$ 50 per person Per day |
7 | Gorkha District (Manaslu Area) | US $500 per person for 10 days |
8 | Humla District (Simikot and Yari) | Additional days US$ 50 per person Per day |
9 | Sankhuwasabha District (Makalu Region) | For Sept- Nov US$ 70 per person Per week |
10 | Solukhumbu District (Everest Region) north –west area from Thama ta Nangpala) Additional days |
Additional days US$ 10 per person Per day US$ 20 per person Per week |
11 | Manang District (Nar, Phu and north of Tilche village) |
For Sept- Nov US$ 90 per person Per week For Dec- Aug US$ 75 per person Per week |
12 | Mugu District ( Area of Mugu, Dolpu, Pulu and Bhangri) |
US$ 90 per person Per week Additional days US$ 15 per person Per day |
13 | Baihang District ( Area of Kanda, Saipal, Dhuli) |
US$ 90 per person Per week Additional days US$ 15 per person Per day |
14 | Darchula District (Area of Byas V.D.C) |
US$ 90 per person Per week Additional days US$ 15 per person Per day |
National Parks and Entry Fees:
S.N | National Parks | Entry Fees |
---|---|---|
1 | Bardia National Park | NRs 500 Per person per day |
2 | Chitwan National Park | NRs 500 Per person per day |
3 | Khaptad National Park | NRs 1000 Per person per entry |
4 | Langtang National Park | NRs 1000 Per person per entry |
5 | Makalu Barun National Park | NRs 1000 Per person per entry |
6 | Rara National Park | NRs 1000 Per person per entry |
7 | Everest(sagarmatha) National Park | NRs 1000 Per person per entry |
8 | Shey- Phoksundo National Park | NRs 1000 Per person per entry |
9 | Shivapuri Nagarun National Park | NRs 250 Per person per entry |
Wildlife Reserves and Entry Fees
S.N | Wildlife Reserve | Entry Fees |
---|---|---|
1 | Koshitappu Wildlife Reserve | NRs 500 Per person per entry |
2 | Parsa Wildlife Reserve | NRs 500 Per person per entry |
3 | Shuklaphanta Wildlife Reserve | NRs 500 Per person per entry |
Conservation Areas and Entry Fees
S.N | Conservation Areas | Entry Fees |
---|---|---|
1 | Annapurna Conservation Areas | NRs 2000 Per person per entry |
2 | Kanchenjunga Conservation Area | NRs 1000 Per person per entry |
3 | Manaslu Conservation Area | NRs 2000 Per person per entry |
Hunting Reserve and Entry Fees:
S.N | Hunting Reserve | Entry Fees |
---|---|---|
1 | Dhorpatan Hunting Reserve | NRs 1000 Per person per entry |
World Heritage Sites and other places Entry Fees:
S.N | Place | Entry Fees |
---|---|---|
1 | Kathmandu Durbar Square | NRs 300 |
2 | Patan Durbar Square | NRs 200 |
3 | Patan Golden Temple | NRs 250 |
4 | Bhaktapur Durbar Square | US$ 10 |
5 | Pashupatinath | NRs 500 |
6 | Swayambhunath | NRs 200 |
7 | Boudhanath | NRs 150 |
8 | Chagu Narayan | NRs 100 |
9 | Lumbini | NRs 50 |
10 | Garden Of Dreams, Kathmandu | NRs 160 |
11 | Dharahara, Kathmandu | NRs 299 |
12 | Godavari Park | NRs 100 |
Museum and Entry Fees:
S.N | Museum | Entry Fees |
---|---|---|
1 | KTM Durbar Square Museum | NRs 250 |
2 | National Museum, Chhauni | NRs100 |
3 | Patan Museum | NRS 250 |
4 | National Archieve Museum,Bhaktapur | NRs 200 |
5 | Ethnographic Museum ,Kathmandu | NRs 250 |
6 | Tharu Cultural Museum, Chitwan | NRs 15 |
7 | Int’l Mountain Museum, Pokhara | NRs 300 |
TIMS Card
Trekkers are legally required to obtain a TIMS (Trekkers’ Information Management System) card before entering any trekking route or region on Nepal. The provision of TIMS card system has been implemented to ensure safety and security of the trekkers and to control illegal trekking operations.
The information about dates of your trip, the itinerary, and a contact number will be inserted in visitors’ database which will be accessed for park management purpose or in case of accidents or natural calamities.
TIMS Card can be obtain from:
- Nepal Tourism Board Kathmandu & Pokhara
- TAAN Secretariat Kathmandu & Pokhara
- TIMS Card Cost: US$ 20 for individual traveler
- US$ 10 per person travelling in groups
Documents Required:
To obtain TIMS Card you need copy of:
a) Passport
b) two (2) Passport-size Photographs.
TIMS will not be required for:
- Expedition members permitted to climb the mountains
- Visitors in the controlled areas with permits by the Department of Immigration
- Foreign guests invited by the Government of Nepal
- Authorities from the various diplomatic missions present in the country, who hold official letter/s and travel at their own risk
- Visitors on certain missions recommended by the concerned Governmental Department(s);
- Foreign Nationals possessing a residential visa.
Accommodation
The following prices are the approximate prices for accommodation in Kathmandu and Pokhara. Prices are subject to change. It is only for the reference.
Accommodation | US$ |
---|---|
Tourist Standard | 10 -20+ |
3 star | 30 -50+ |
4 star | 55-100 + |
5 star | 200 + |
Transportation
The following prices are the approximate prices and are subjected to change. It is only for the reference purpose.
Domestic Flight
Kathmandu To: | US$ |
---|---|
Pokhara | 95+ |
Chitwan | 90+ |
Lukla | 125+ |
Jomsom(from Pokhara) | 85+ |
Phalpu | 115+ |
Bhadrapur | 150+ |
Mlingtar | 113+ |
Birgunj | 81+ |
Biratnagar | 120+ |
Janakpur | 79+ |
Bhairahwa | 113+ |
Travel Info

- Nepal launched Online visa application system
Good News for Foreigners interested to visit Nepal. Interested foreigner can now fill of the application form online to get visa. Jan 27, 2014 Read More ..
- Test Flight at Dolpa
Masinechaur airport of Dolpa was conducted successfully on Sunday. Aug 19, 2013 Read More ..